Stand-alone unit for rent in Luzira. Chole Crescent Drive. Plot 80Ugx 3,186,000 / Per Month |
|
Victoria apartment. Lake drive Luzira.Ugx 2,500,000 / Per Month |
Pearl Marina Estate. Garuga off Entebbe road.Ugx 1,400,000 / Per Month |
Rental units in Magigye, Gayaza Road right opposite UgachicUgx 300,000 / Per Month |
A fully Furnished 1-bedroom Apartment on Kisota RoadUgx 120,000 / Per Day |
|
|
|
Pearl Marina Estate. Garuga off Entebbe road.Ugx 1,400,000 / Per Month |
Plot for saleUgx 55,000,000 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bangalow | Flat | Apartment | Apartment | Flat | Land | Private Milo Land | Land | Apartment | Apartment, Flat | Land | |||||
Status | For Rent | For Rent | For Rent | For Rent | For Rent | AirBnb | For Sale | For Sale | For Sale | For Sale | For Rent | For Sale | ||||
Land Area | 10,000 m2 | 5,000 m2 | 7,290.35 m2 | 464 m2 | ||||||||||||
Rooms | 7 | 4 | 7 | 3 | 3 | 2 | 3 | |||||||||
Bedrooms | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | ||||||||
Bathrooms | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 1 | ||||||||
1 bedroom fully furnished apartment for Airbnb | ||||||||||||||||
3 bedrooms | ||||||||||||||||
4 bathrooms | ||||||||||||||||
Air Conditioning | ||||||||||||||||
Ample parking space | ||||||||||||||||
Balcony space | ||||||||||||||||
Barbeque | ||||||||||||||||
Book shelve | ||||||||||||||||
Car Parking garage | ||||||||||||||||
Children's Park | ||||||||||||||||
Children's playground | ||||||||||||||||
Dryer | ||||||||||||||||
Electric wall fence | ||||||||||||||||
Free ample parking | ||||||||||||||||
Fully equipped kitchen | ||||||||||||||||
Gated community | ||||||||||||||||
Gated community with computerized entry and exit security system | ||||||||||||||||
Guests and children share one bathroom | ||||||||||||||||
Gym | ||||||||||||||||
Gym area | ||||||||||||||||
Installed Total 12kg gas cylinder and plate in the kitchen | ||||||||||||||||
Kids play area. | ||||||||||||||||
Lake view | ||||||||||||||||
Laundry | ||||||||||||||||
Laundry area | ||||||||||||||||
Lawn | ||||||||||||||||
Master bedroom self contained | ||||||||||||||||
Microwave | ||||||||||||||||
Open kitchen | ||||||||||||||||
Outdoor Shower | ||||||||||||||||
Piped underground water | ||||||||||||||||
Refrigerator | ||||||||||||||||
Sauna | ||||||||||||||||
Security cameras | ||||||||||||||||
Semi furnished | ||||||||||||||||
Single bedroom and two bedroom units available | ||||||||||||||||
Spacious green compound | ||||||||||||||||
Spacious kitchen | ||||||||||||||||
Spacious living room | ||||||||||||||||
Standby generator | ||||||||||||||||
Swimming Pool | ||||||||||||||||
Three bedrooms | ||||||||||||||||
Tight security | ||||||||||||||||
TV Cable | ||||||||||||||||
Two bathrooms | ||||||||||||||||
Two bedroom | ||||||||||||||||
Two servant quarters | ||||||||||||||||
Wardrobe and interior bathroom with water heater | ||||||||||||||||
Washer | ||||||||||||||||
Washing machine area | ||||||||||||||||
Wifi | ||||||||||||||||
Window Coverings |