|
Victoria apartment. Lake drive Luzira.Ugx 2,500,000 / Per Month |
Pearl Marina Estate. Garuga off Entebbe road.Ugx 1,400,000 / Per Month |
Rental units in Magigye, Gayaza Road right opposite UgachicUgx 300,000 / Per Month |
|
Condominiums for Sale-LuziraUgx 410,000,000 |
Pearl Marina Estate. Garuga off Entebbe road.Ugx 1,400,000 / Per Month |
Land for Sale-Ssonde BukeleleUgx 45,000,000 |
Condominium for saleUgx 300,000,000 |
Sand Grain ApartmentsUgx 2,500,000 |
Land for Sale-KijabijoUgx 25,000,000 M |
Land for Sale-KiwendaUgx 35,000,000 |
|
Modern Apartments for Sale in NajjeraUgx 230,000,000 |
Modern Apartments-NaalyaUgx 250,000,000 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Flat | Apartment | Apartment | Land | Apartment | Apartment, Flat | Land | Apartment | Apartment, Luxury Homes | Land | Land | Land | Apartment, Luxury Homes | Apartment | ||||||
Status | For Rent | For Rent | For Rent | For Rent | For Sale | For Rent, For Sale | For Rent | For Sale | For Sale | AirBnb, For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | |||||
Size | 166.63 m2 | 150 m2 | 170 m2 | 9.29 m2 | 90 m2 | 166.26 m2 | ||||||||||||||
Land Area | 7,290.35 SqFt | 9.6 SqFt | 464 SqFt | 464.52 SqFt | 930.25 SqFt | |||||||||||||||
Rooms | 4 | 7 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | |||||||||||
Bedrooms | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | ||||||||||
Bathrooms | 2 | 4 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 3 | ||||||||||
Year Built | 2023 | 2024 | 2024 | 2024 | ||||||||||||||||
1 bedroom fully furnished apartment for Airbnb | ||||||||||||||||||||
3 bedrooms | ||||||||||||||||||||
4 bathrooms | ||||||||||||||||||||
Air Conditioning | ||||||||||||||||||||
Ample parking space | ||||||||||||||||||||
Balcony space | ||||||||||||||||||||
Barbeque | ||||||||||||||||||||
Book shelve | ||||||||||||||||||||
Car Parking garage | ||||||||||||||||||||
Children's Park | ||||||||||||||||||||
Children's playground | ||||||||||||||||||||
Dryer | ||||||||||||||||||||
Electric wall fence | ||||||||||||||||||||
Free ample parking | ||||||||||||||||||||
Fully equipped kitchen | ||||||||||||||||||||
Gated community | ||||||||||||||||||||
Gated community with computerized entry and exit security system | ||||||||||||||||||||
Guests and children share one bathroom | ||||||||||||||||||||
Gym | ||||||||||||||||||||
Gym area | ||||||||||||||||||||
Installed Total 12kg gas cylinder and plate in the kitchen | ||||||||||||||||||||
Kids play area. | ||||||||||||||||||||
Lake view | ||||||||||||||||||||
Laundry | ||||||||||||||||||||
Laundry area | ||||||||||||||||||||
Lawn | ||||||||||||||||||||
Master bedroom self contained | ||||||||||||||||||||
Microwave | ||||||||||||||||||||
Open kitchen | ||||||||||||||||||||
Outdoor Shower | ||||||||||||||||||||
Piped underground water | ||||||||||||||||||||
Refrigerator | ||||||||||||||||||||
Residential Land | ||||||||||||||||||||
Sauna | ||||||||||||||||||||
Security cameras | ||||||||||||||||||||
Semi furnished | ||||||||||||||||||||
Single bedroom and two bedroom units available | ||||||||||||||||||||
Spacious green compound | ||||||||||||||||||||
Spacious kitchen | ||||||||||||||||||||
Spacious living room | ||||||||||||||||||||
Standby generator | ||||||||||||||||||||
Swimming Pool | ||||||||||||||||||||
Three bedrooms | ||||||||||||||||||||
Tight security | ||||||||||||||||||||
TV Cable | ||||||||||||||||||||
Two bathrooms | ||||||||||||||||||||
Two bedroom | ||||||||||||||||||||
Two bedroom Fully Serviced Apartments | ||||||||||||||||||||
Two servant quarters | ||||||||||||||||||||
Wardrobe and interior bathroom with water heater | ||||||||||||||||||||
Washer | ||||||||||||||||||||
Washing machine area | ||||||||||||||||||||
Wifi | ||||||||||||||||||||
Window Coverings |